Managed fleet
2,482
Across 7 facilities · 3 custody partners
A coherent pilot snapshot of reusable-asset flow across the India network.
6 line-haul and milk-run trips are active. One southern inbound load is delayed; all gate queues are synchronised.
One row per business movement—not raw RFID observations
| Time | Pallet | Event | Journey | Gate | Evidence |
|---|---|---|---|---|---|
| 10:48:13 | Arrived | In transitToyota Bidadi · Receiving | TOY-BID-G01 | 94%11 reads · 1 tags | |
| 10:41:24 | Departed | BENZ Manesar · DispatchIn transit | BEN-MAN-G02 | 95%14 reads · 2 tags | |
| 10:34:35 | Transferred | Mahindra Chakan · DispatchIn transit | MAH-CHA-G01 | 96%17 reads · 2 tags | |
| 10:27:46 | Returned | In transitBENZ Manesar · Receiving | BEN-MAN-G04 | 97%20 reads · 2 tags | |
| 10:20:57 | Arrived | In transitBENZ Manesar · Receiving | BEN-MAN-G01 | 98%23 reads · 2 tags | |
| 10:14:08 | Departed | BENZ Manesar · DispatchIn transit | BEN-MAN-G02 | 99%26 reads · 2 tags |
Prioritised by operational impact